Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Utama - Kementerian Alam Sekitar dan Air |
Description | Kementerian Alam Sekitar dan Air bertanggungjawab memastikan pelestarian alam sekitar dan air yang mampan melalui penggubalan dasar, pematuhan perundangan, aktiviti mitigasi, adaptasi dan pendidikan, selaras dengan standard serta amalan antarabangsa. |
Keywords | kementerian alam sekitar dan air, kasa, kementerian alam sekitar, kementerian air, alam, alam sekitar, air, alam sekitar dan air, ministry of environment and water, ministry of environment, ministry of water, environment, water, hijau, perubahan iklim, iklim, pembentungan, biokeselamatan, saliran, hidrologi |
WebSite | www.kasa.gov.my |
Host IP | N/A |
Location | N/A |
Site | Rank |
mgtc.gov.my | #841,863 |
igem.my | #2,418,389 |
ketsa.gov.my | #1,140,516 |
mpic.gov.my | #2,344,535 |
US$44,140
Last updated: Dec 14, 2021
Kasa.gov.my has global traffic rank of 932,897. Its global rank has gone up by 49,655 positions since 3 months ago. Kasa.gov.my has an estimated worth of US$ 44,140, based on its estimated Ads revenue. Kasa.gov.my receives approximately 3,359 unique visitors each day. According to SiteAdvisor, kasa.gov.my is unknown to visit. |
Purchase/Sale Value | US$44,140 |
Daily Ads Revenue | US$24 |
Monthly Ads Revenue | US$725 |
Yearly Ads Revenue | US$8,828 |
Daily Unique Visitors | 3,359 |
Note: All traffic and earnings values are estimates. |
Global Rank | 932,897 |
Delta (90 Days) | ⬆️ 49,655 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
kasa.gov.my | A | 21600 | IP: 103.156.82.241 |
kasa.gov.my | MX | 21600 | Priority: 10 Target: smtp2.mygovuc.gov.my. |
kasa.gov.my | MX | 21600 | Priority: 100 Target: smtp1.mygovuc.gov.my. |
kasa.gov.my | NS | 21600 | Target: dns2.gitn.net.my. |
kasa.gov.my | NS | 21600 | Target: dns1.gitn.net.my. |
kasa.gov.my | TXT | 21600 | TXT: qvKYq3DEmLnSaLHWUaGKCZwQ7gaCBWObCjcjNzJSXh |
kasa.gov.my | TXT | 21600 | TXT: globalsign-domain-verification=GgFem_KQOP6EX4OU7OhCERX3Xoa4qmxl3XzXo53zbv |
kasa.gov.my | TXT | 21600 | TXT: v=spf1 include:mygovuc.gov.my include:1govuc.gov.my ~all |
kasa.gov.my | TXT | 21600 | TXT: MS=B80663BA1ECD687083B57D5CDEF0A1FE3B7998BF |
kasa.gov.my | TXT | 21600 | TXT: globalsign-domain-verification=qvKYq3DEmLnSaLHWUaGKCZwQ7gaCBWObCjcjNzJSXh |
kasa.gov.my | SOA | 21600 | MNAME: dns1.gitn.net.my. RNAME: planning.gitn.com.my. Serial: 2021112615 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 38400 |
HTTP/1.1 301 Moved Permanently Server: nginx Date: Tue, 14 Dec 2021 09:44:22 GMT Content-Type: text/html Content-Length: 178 Connection: keep-alive Location: https://www.kasa.gov.my/ X-Frame-Options: SAMEORIGIN HTTP/2 301 server: nginx date: Tue, 14 Dec 2021 09:44:24 GMT content-type: text/html; charset=utf-8 content-length: 0 x-logged-in: False pragma: no-cache expires: Wed, 17 Aug 2005 00:00:00 GMT cache-control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 set-cookie: 7d9b794ceb7e294af804d5076cbe8f62=8rejp61akqe496c7h23kgmd2ns; path=/; HttpOnly x-content-type-options: nosniff location: https://www.kasa.gov.my/ms/ last-modified: Tue, 14 Dec 2021 09:44:24 GMT x-frame-options: SAMEORIGIN HTTP/2 200 server: nginx date: Tue, 14 Dec 2021 09:44:24 GMT content-type: text/html; charset=utf-8 x-logged-in: False permissions-policy: interest-cohort=() expires: Wed, 17 Aug 2005 00:00:00 GMT cache-control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 pragma: no-cache set-cookie: 7d9b794ceb7e294af804d5076cbe8f62=sp4ui8c5v4d82tq3esinuecjho; path=/; HttpOnly x-content-type-options: nosniff last-modified: Tue, 14 Dec 2021 09:44:24 GMT x-frame-options: SAMEORIGIN |
Not Available |